SBA Loans - San Diego
Lightning Commercial Funding
Collateral |
Value |
|
|---|---|---|
| Borrower Occupied Residential | 80% |
|
| Rental Residential/Apartments | 80% |
|
| Conforming Commercial (Multi-use) | 80% |
|
| Non-conforming Commercial (Multi-use) | 80% |
|
| Non-conforming Commercial (Single-use) | 80% |
|
| Vacation Home | 80% |
|
| Undeveloped Land | 50% |
|
| New Equipment | Up to 50% |
|
| Used Equipment, A/R, Inventory, etc. | Up to 20% |
The above table reflects the collateral value a bank would place on the property. Remember the market value given for the property would need to have all incumberances subtracted from it to determine the true collateral value.
